![]() |
|
U.S. MILITARY PERSONNEL WHO DIED FROM HOSTILE ACTION IN THE KOREAN WAR
|
| NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD City, Town, County** |
STATE | DATE OF CASUALTY * | CATEGORY OF CASUALTY | |
|---|---|---|---|---|---|---|---|
| IOWA | |||||||
| ABBOTT CHARLES L | PVT | ARMY | SCOTT | IOWA | 20 JUL 1950 | DIED WHILE CAPTURED | |
| ADKISSON FORREST D | CPL | ARMY | BLACK HAWK | IOWA | 05 FEB 1951 | KILLED IN ACTION | |
| AGAN ALFRED HIRAM | CAPT | MARINES | CARTERVILLE | IOWA | 20 JAN 1951 | KILLED IN ACTION | |
| ALBAUGH PAUL | PVT | ARMY | LINN | IOWA | 24 APR 1951 | KILLED IN ACTION | |
| ALITZ CHARLIE R | PFC | ARMY | CERRO CORDO | IOWA | 02 DEC 1951 | KILLED IN ACTION | |
| ALLIE RICHARD O | PFC | ARMY | POLK | IOWA | 01 FEB 1953 | DIED WHILE MISSING | |
| ALMONRODE CLIFTON LEON | CPL | MARINES | STET | IOWA | 08 DEC 1951 | DIED OF WOUNDS | |
| ANDERSON DUANE W | PFC | ARMY | POTTAWATTAMIE | IOWA | 06 NOV 1951 | DIED WHILE MISSING | |
| ANDRESEN JAMES R | PFC | ARMY | CLINTON | IOWA | 16 OCT 1951 | DIED OF WOUNDS | |
| ARCHER RONALD ROYCE | PFC | MARINES | COUNCIL BLUFFS | IOWA | 28 MAY 1952 | DIED OF WOUNDS | |
| ARVIDSON KEITH L | PVT | ARMY | POWESHIEK | IOWA | 05 SEP 1950 | KILLED IN ACTION | |
| AUEN MONTE M | PFC | ARMY | SAC | IOWA | 14 AUG 1950 | KILLED IN ACTION | |
| AUSTIN WAYNE D | PFC | ARMY | POWESHIEK | IOWA | 12 FEB 1951 | DIED WHILE MISSING | |
| BAAS HENRY R | 2LT | AIR FORCE | OSKALOOSA | IOWA | 14 DEC 1951 | DIED WHILE MISSING | |
| BAILEY BERT G | PVT | ARMY | POLK | IOWA | 21 JUN 1952 | KILLED IN ACTION | |
| BAILEY HENRY M | PFC | ARMY | MONTGOMERY | IOWA | 02 NOV 1950 | KILLED IN ACTION | |
| BAKER CHARLES B | PFC | ARMY | DES MOINES | IOWA | 20 SEP 1950 | KILLED IN ACTION | |
| BALLOU HOWARD L | CPL | ARMY | AUDUBON | IOWA | 28 MAY 1953 | KILLED IN ACTION | |
| BANCROFT ARTHUR RICHARD | 1LT | MARINES | HILLSBORO | IOWA | 29 SEP 1950 | KILLED IN ACTION | |
| BARKS FRANCIS B | PVT | ARMY | WAPELLO | IOWA | 08 JUN 1951 | KILLED IN ACTION | |
| BARNES KEITH W | PFC | ARMY | WAPELLO | IOWA | 02 DEC 1950 | KILLED IN ACTION | |
| BAUGHMAN DONALD E | PFC | ARMY | WARREN | IOWA | 19 SEP 1952 | KILLED IN ACTION | |
| BAXTER DONALD T | CPL | ARMY | ALLAMAKEE | IOWA | 01 DEC 1950 | DIED WHILE CAPTURED | |
| BEAGLES JOHN DAVID | FTC | NAVY | CHARLES CITY | IOWA | 26 SEP 1950 | KILLED IN ACTION | |
| BEAVERS HAROLD R | CAPT | ARMY | TAYLOR | IOWA | 21 SEP 1950 | KILLED IN ACTION | |
| BECHTEL DONALD K | PFC | ARMY | BOONE | IOWA | 01 SEP 1950 | KILLED IN ACTION | |
| BECK ROBERT C | PVT | ARMY | CLAYTON | IOWA | 16 NOV 1952 | KILLED IN ACTION | |
| BEEK ELDERT J | CPL | ARMY | OSCEOLA | IOWA | 01 DEC 1950 | KILLED IN ACTION | |
| BEELMAN THOMAS L | PFC | ARMY | LEE | IOWA | 12 DEC 1950 | DIED WHILE MISSING | |
| BEGGS JOHN E | PFC | ARMY | EMMET | IOWA | 30 JUL 1950 | KILLED IN ACTION | |
| BELL THOMAS F | PFC | ARMY | DES MOINES | IOWA | 18 MAY 1951 | KILLED IN ACTION | |
| BERNAL NATIBIDAD | PVT | ARMY | SCOTT | IOWA | 18 MAY 1951 | KILLED IN ACTION | |
| BILLICK JOSEPH C | CPL | ARMY | LINN | IOWA | 18 MAY 1951 | DIED WHILE MISSING | |
| BIRT WALTER L | PFC | MARINES | COUNCIL BLUFFS | IOWA | 02 DEC 1950 | KILLED IN ACTION | |
| BLOODSWORTH CLARENCE | PFC | ARMY | POLK | IOWA | 11 JUN 1953 | DIED WHILE MISSING | |
| BOLDEN GEORGE E | PFC | ARMY | POLK | IOWA | 28 NOV 1950 | DIED WHILE MISSING | |
| BOODY CLEM R | PFC | ARMY | BUCHANAN | IOWA | 02 NOV 1950 | DIED WHILE MISSING | |
| BOTTS SIDNEY J | SGT | ARMY | MONTGOMERY | IOWA | 15 OCT 1952 | KILLED IN ACTION | |
| BOUCHER JOHN G | MSGT | ARMY | JASPER | IOWA | 18 MAY 1951 | KILLED IN ACTION | |
| BOYD HUGH WALTER | PFC | MARINES | LONGTREE | IOWA | 17 MAY 1951 | KILLED IN ACTION | |
| BRANT JAMES E | PVT | ARMY | JASPER | IOWA | 03 SEP 1950 | KILLED IN ACTION | |
| BRICKER GEORGE | SFC | ARMY | MONROE | IOWA | 13 OCT 1951 | KILLED IN ACTION | |
| BRODIE JOHN WILLIAM | PFC | MARINES | LEMARS | IOWA | 27 MAY 1951 | DIED OF WOUNDS | |
| BROWER WILLIAM J | PFC | ARMY | LYON | IOWA | 27 JUL 1950 | KILLED IN ACTION | |
| BROWN NELSON MARIAN | MSGT | AIR FORCE | ELLSTON | IOWA | 28 FEB 1954 | DIED WHILE MISSING | |
| BURMEISTER DUANE J | CPL | ARMY | LINN | IOWA | 19 MAY 1953 | KILLED IN ACTION | |
| BURNAUGH THOMAS GENE | PFC | MARINES | OTTUMWA | IOWA | 24 APR 1951 | KILLED IN ACTION | |
| BUTLER PAUL L | PVT | ARMY | TAYLOR | IOWA | 25 JAN 1951 | KILLED IN ACTION | |
| CAHALAN DANIEL E | CPL | ARMY | CERRO CORDO | IOWA | 12 FEB 1951 | DIED WHILE CAPTURED | |
| CALDWELL DONALD D | CPL | ARMY | BUCHANAN | IOWA | 09 OCT 1950 | KILLED IN ACTION | |
| CALLAHAN JACK W | PFC | ARMY | JOHNSON | IOWA | 07 SEP 1951 | DIED WHILE MISSING | |
| CALVIN HARVEY E | PVT | ARMY | UNION | IOWA | 02 DEC 1950 | DIED WHILE MISSING | |
| CAMPBELL FORREST R | CPL | ARMY | DELAWARE | IOWA | 19 MAY 1951 | KILLED IN ACTION | |
| CARMAN LYLE H | PFC | ARMY | CERRO CORDO | IOWA | 12 JUL 1950 | DIED WHILE CAPTURED | |
| CARMAN ROYAL G | CPL | ARMY | WOODBURY | IOWA | 02 SEP 1950 | KILLED IN ACTION | |
| CARNAHAN HAROLD L | PVT | ARMY | WAPELLO | IOWA | 22 JUN 1953 | KILLED IN ACTION | |
| CARNEY JAMES R | CPL | ARMY | STORY | IOWA | 27 OCT 1951 | KILLED IN ACTION | |
| CARR PAUL E | PFC | ARMY | POLK | IOWA | 27 SEP 1950 | KILLED IN ACTION | |
| CARRINGTON BRUCE LINN | FA | NAVY | SMITHLAND | IOWA | 12 JUN 1951 | KILLED IN ACTION | |
| CARSON VERNON C | PVT | ARMY | HARRISON | IOWA | 15 AUG 1950 | KILLED IN ACTION | |
| CARSTENSEN ROBERT | PVT | ARMY | JONES | IOWA | 03 DEC 1950 | DIED WHILE MISSING | |
| CATALDO FRANK NICK | FN | NAVY | DES MOINES | IOWA | 17 APR 1953 | KILLED IN ACTION | |
| CAVIL JOHN C | PFC | ARMY | POLK | IOWA | 28 NOV 1950 | DIED WHILE MISSING | |
| CHAPMAN RAYMOND B | CPL | ARMY | LOUISA | IOWA | 15 FEB 1951 | DIED OF WOUNDS | |
| CHAPMAN RAYMOND CURTIS | HN | NAVY | HOLESTEIN | IOWA | 07 OCT 1952 | KILLED IN ACTION | |
| CHERRY ROBERT LIONEL | CAPT | AIR FORCE | OTTUMWA | IOWA | 31 DEC 1953 | DIED WHILE MISSING | |
| CHIDESTER GILBERT | PFC | ARMY | JASPER | IOWA | 14 FEB 1951 | KILLED IN ACTION | |
| CHRISTIANSEN DONALD RICHA | CPL | MARINES | OAKALOOSA | IOWA | 12 SEP 1951 | KILLED IN ACTION | |
| CLAPPER FRANCIS I | PFC | ARMY | FREMONT | IOWA | 26 SEP 1950 | KILLED IN ACTION | |
| CLARK ARTHUR LEROY | CPL | MARINES | WATERLOO | IOWA | 24 SEP 1950 | KILLED IN ACTION | |
| CLARK JAMES R | CPL | ARMY | JASPER | IOWA | 28 NOV 1950 | DIED WHILE CAPTURED | |
| CLARK LARRY L | SSGT | MARINES | MARSHALLTOWN | IOWA | 27 JUL 1953 | KILLED IN ACTION | |
| CLARK VIRGIL D | PFC | ARMY | CERRO CORDO | IOWA | 02 NOV 1950 | DIED WHILE CAPTURED | |
| CLAUS CARL J | CPL | ARMY | CERRO CORDO | IOWA | 05 JUN 1952 | DIED OF WOUNDS | |
| CLINE HAROLD H | PVT | ARMY | POWESHIEK | IOWA | 12 JUN 1952 | KILLED IN ACTION | |
| CLYMER MERLE DELMAR | PFC | MARINES | LYTTON | IOWA | 06 OCT 1952 | KILLED IN ACTION | |
| COFFMAN ROBERT M | MSGT | ARMY | WEBSTER | IOWA | 30 NOV 1950 | KILLED IN ACTION | |
| COLLINS CHARLES E | PFC | ARMY | MARSHALL | IOWA | 22 MAY 1952 | KILLED IN ACTION | |
| CONGER JACK G | CPL | ARMY | APPANOOSE | IOWA | 29 NOV 1951 | KILLED IN ACTION | |
| CONNELL JOHN M | CPL | ARMY | CLAYTON | IOWA | 03 MAY 1952 | KILLED IN ACTION | |
| CONNETT DONALD C | PVT | ARMY | POLK | IOWA | 12 JAN 1952 | DIED WHILE MISSING | |
| CONNOLLY GERALD J | CPL | MARINES | COUNCIL BLUFFS | IOWA | 03 NOV 1950 | KILLED IN ACTION | |
| COOK CHARLES J | PVT | ARMY | CRAWFORD | IOWA | 09 SEP 1950 | KILLED IN ACTION | |
| COOK MAURICE E | PVT | ARMY | BLACK HAWK | IOWA | 04 DEC 1950 | KILLED IN ACTION | |
| COOPER BILLY GENE | HM1 | NAVY | COUNCIL BLUFFS | IOWA | 14 SEP 1951 | KILLED IN ACTION | |
| CORY ROBERT R | CPL | ARMY | WOODBURY | IOWA | 06 DEC 1950 | DIED WHILE MISSING | |
| COULTER PHILLIP W | PFC | ARMY | CARROLL | IOWA | 17 SEP 1951 | KILLED IN ACTION | |
| CRAIN DAVID R | PFC | ARMY | JOHNSON | IOWA | 17 SEP 1951 | KILLED IN ACTION | |
| CRANDALL FRANKLIN LAVON | CPL | MARINES | IOWA CITY | IOWA | 28 NOV 1950 | KILLED IN ACTION | |
| CRANE ROBERT L | PVT | ARMY | POTTAWATTAMIE | IOWA | 06 JUL 1950 | KILLED IN ACTION | |
| CRAWFORD HAROLD E | PFC | ARMY | JEFFERSON | IOWA | 27 JUL 1950 | DIED WHILE MISSING | |
| CREAGAN PATRICK H | PFC | ARMY | APPANOOSE | IOWA | 03 DEC 1950 | DIED WHILE MISSING | |
| CUNNINGHAM WILLIAM | PVT | ARMY | GREENE | IOWA | 17 SEP 1951 | KILLED IN ACTION | |
| DAGGETT HARLAN R | PFC | ARMY | POLK | IOWA | 08 OCT 1951 | KILLED IN ACTION | |
| DAHL ARLEN C | PFC | ARMY | HARDIN | IOWA | 17 SEP 1951 | KILLED IN ACTION | |
| DALEN ROBERT L | PVT | ARMY | CLAYTON | IOWA | 02 FEB 1953 | KILLED IN ACTION | |
| DANIELS PAUL M JR | SGT | ARMY | MAHASKA | IOWA | 02 SEP 1950 | KILLED IN ACTION | |
| DAVENPORT KENNETH | PVT | ARMY | RINGGOLD | IOWA | 22 JAN 1953 | KILLED IN ACTION | |
| DAVIDSON EDWARD E | PVT | ARMY | POLK | IOWA | 02 AUG 1950 | KILLED IN ACTION | |
| DAVIS EDWARD J | CPL | ARMY | WAPELLO | IOWA | 18 JUL 1953 | KILLED IN ACTION | |
| DAVIS RAMON RODERICK | CAPT | AIR FORCE | AMES | IOWA | 31 MAR 1954 | DIED WHILE MISSING | |
| DECKER FOREST D | SGT | ARMY | POLK | IOWA | 19 OCT 1951 | KILLED IN ACTION | |
| DECKER LEE D | PFC | ARMY | MUSCATINE | IOWA | 13 FEB 1951 | KILLED IN ACTION | |
| DEVILBISS LEROY L | PFC | ARMY | GUTHRIE | IOWA | 07 JUN 1951 | KILLED IN ACTION | |
| DEWITT DONALD B | PFC | ARMY | MAHASKA | IOWA | 05 APR 1952 | KILLED IN ACTION | |
| DIEKMANN LESTER H | CPL | ARMY | BREMER | IOWA | 05 JUL 1950 | DIED WHILE CAPTURED | |
| DINWIDDIE FRANK D | PVT | ARMY | LEE | IOWA | 02 SEP 1950 | DIED OF WOUNDS | |
| DOCKUM LELAND E JR | CPL | ARMY | LEE | IOWA | 27 JUL 1951 | KILLED IN ACTION | |
| DOSTART CHARLES J | PFC | ARMY | FLOYD | IOWA | 29 OCT 1951 | KILLED IN ACTION | |
| DUMMERMUTH ROBERT | CPL | ARMY | FAYETTE | IOWA | 10 OCT 1951 | KILLED IN ACTION | |
| DYER BOBBY L | CPL | ARMY | POLK | IOWA | 18 AUG 1950 | KILLED IN ACTION | |
| DYKES WAYNE ARTHUR | SSGT | MARINES | DAVENPORT | IOWA | 27 MAY 1952 | KILLED IN ACTION | |
| ECKELS HERRON M JR | PFC | ARMY | CLARKE | IOWA | 12 OCT 1952 | KILLED IN ACTION | |
| EDGAR KENNETH R | PVT | ARMY | WOODBURY | IOWA | 17 AUG 1951 | KILLED IN ACTION | |
| EDWARDS JUNIOR D | SFC | ARMY | WARREN | IOWA | 02 JAN 1951 | KILLED IN ACTION | |
| EGGENBURG VERNON A | SFC | ARMY | JOHNSON | IOWA | 09 MAR 1951 | KILLED IN ACTION | |
| EISENMAN DARYL K | PVT | ARMY | HANCOCK | IOWA | 08 AUG 1952 | KILLED IN ACTION | |
| ELLSWORTH CHARLES | PFC | ARMY | WAYNE | IOWA | 05 JUN 1951 | KILLED IN ACTION | |
| EMEHISER DELBERT D | PFC | ARMY | DALLAS | IOWA | 20 JUL 1950 | KILLED IN ACTION | |
| ENRIGHT ROBERT EUGENE | PFC | MARINES | WINTERSET | IOWA | 25 JAN 1952 | KILLED IN ACTION | |
| ERICKSON HAROLD L | PFC | ARMY | STORY | IOWA | 07 SEP 1951 | KILLED IN ACTION | |
| EWING HARRY W | PFC | ARMY | KEOKUK | IOWA | 03 OCT 1951 | KILLED IN ACTION | |
| FABER GERALD A | PVT | ARMY | LOUISA | IOWA | 05 SEP 1950 | KILLED IN ACTION | |
| FALLON RICHARD L | PVT | ARMY | WEBSTER | IOWA | 22 JUL 1950 | DIED WHILE CAPTURED | |
| FARE KENNETH WAYNE | CPL | MARINES | WEST AMANA | IOWA | 03 SEP 1950 | KILLED IN ACTION | |
| FEANY VICTOR E | CPL | MARINES | DAKOTA CITY | IOWA | 28 NOV 1950 | KILLED IN ACTION | |
| FERGUSON MARVIN D | PFC | MARINES | VINTON | IOWA | 24 JUL 1953 | KILLED IN ACTION | |
| FILLOON RICHARD D | PFC | ARMY | POCAHONTAS | IOWA | 13 FEB 1951 | DIED WHILE CAPTURED | |
| FISHER RONALD J | PVT | ARMY | MARSHALL | IOWA | 27 JUL 1950 | KILLED IN ACTION | |
| FISHER WILLIAM H | PFC | ARMY | WEBSTER | IOWA | 02 NOV 1950 | DIED WHILE MISSING | |
| FORBES DONALD WAYNE | PFC | MARINES | NEVADA | IOWA | 29 NOV 1950 | KILLED IN ACTION | |
| FORD KENNETH E | PFC | ARMY | MONROE | IOWA | 02 DEC 1950 | DIED WHILE MISSING | |
| FORDYCE RALPH W | PVT | ARMY | POLK | IOWA | 16 AUG 1951 | KILLED IN ACTION | |
| FOSNAUGH DELBERT J | CPL | ARMY | KOSSUTH | IOWA | 06 NOV 1951 | KILLED IN ACTION | |
| FOSTER HAROLD E | PVT | ARMY | APPANOOSE | IOWA | 17 APR 1953 | KILLED IN ACTION | |
| FOUNTAIN ROBERT STEVEN | PFC | MARINES | LOGAN | IOWA | 24 APR 1951 | KILLED IN ACTION | |
| FRAME DONALD PAUL | LTC | MARINES | COUNCIL BLUFFS | IOWA | 04 APR 1951 | KILLED IN ACTION | |
| FREDERICKSEN JOYCE | MSGT | ARMY | EMMET | IOWA | 29 JUN 1953 | KILLED IN ACTION | |
| FREEMAN JOHN H | CPL | ARMY | BUENA VISTA | IOWA | 05 JUN 1951 | KILLED IN ACTION | |
| FREEMAN ROBERT A | PFC | ARMY | UNION | IOWA | 19 SEP 1951 | KILLED IN ACTION | |
| FRICK LEROY ARNOLD | SGT | MARINES | DURANT | IOWA | 20 AUG 1952 | KILLED IN ACTION | |
| FULLER ROBERT L | PFC | ARMY | LINN | IOWA | 25 SEP 1951 | KILLED IN ACTION | |
| FUNKHOUSER MARVIN | SGT | ARMY | MITCHELL | IOWA | 18 MAY 1951 | DIED WHILE CAPTURED | |
| GARMAN DONALD E | PFC | MARINES | BURLINGTON | IOWA | 20 OCT 1953 | KILLED IN ACTION | |
| GARMAN GEORGE D | CPL | ARMY | WOODBURY | IOWA | 30 JUL 1950 | KILLED IN ACTION | |
| GARRETT WILLIAM F | PFC | ARMY | FRANKLIN | IOWA | 12 FEB 1951 | KILLED IN ACTION | |
| GATH EDWARD E | PFC | ARMY | DICKINSON | IOWA | 05 OCT 1951 | KILLED IN ACTION | |
| GERTSEN ROBERT H | PVT | ARMY | STORY | IOWA | 01 JUN 1951 | KILLED IN ACTION | |
| GIBSON GARRETT F | PVT | ARMY | DECATUR | IOWA | 21 SEP 1951 | KILLED IN ACTION | |
| GIBSON HAL T | 1LT | ARMY | POLK | IOWA | 03 DEC 1950 | DIED WHILE CAPTURED | |
| GLASGOW RALPH N | PFC | ARMY | VAN BUREN | IOWA | 22 SEP 1951 | KILLED IN ACTION | |
| GLASSGOW JONAS W | 2LT | ARMY | LINN | IOWA | 28 OCT 1952 | KILLED IN ACTION | |
| GOFORTH DEAN R | CPL | ARMY | TAYLOR | IOWA | 20 JUL 1950 | KILLED IN ACTION | |
| GOSS FREDERICK CHARLES | CPL | MARINES | GARNAVILLO | IOWA | 27 OCT 1950 | KILLED IN ACTION | |
| GREEN JOHN M | CPL | ARMY | BOONE | IOWA | 23 SEP 1950 | KILLED IN ACTION | |
| GREENFIELD LARRY O | PFC | ARMY | JEFFERSON | IOWA | 14 DEC 1950 | KILLED IN ACTION | |
| GRIES RALPH HENRY | CPL | MARINES | ONAWA | IOWA | 25 SEP 1950 | KILLED IN ACTION | |
| GRIESE ROBERT R | PFC | ARMY | POLK | IOWA | 30 NOV 1950 | KILLED IN ACTION | |
| GRIESS ALFRED A | PFC | ARMY | LINN | IOWA | 13 FEB 1951 | KILLED IN ACTION | |
| GUSTAFSON DALE R | SFC | ARMY | MONONA | IOWA | 12 FEB 1951 | DIED WHILE CAPTURED | |
| HACKBARTH DARRELD D | PFC | MARINES | DOWS | IOWA | 26 MAR 1953 | KILLED IN ACTION | |
| HALFERTY DONALD L | PVT | ARMY | LUCAS | IOWA | 06 AUG 1950 | KILLED IN ACTION | |
| HALVERSON DONALD E | 1LT | ARMY | WOODBURY | IOWA | 08 NOV 1950 | KILLED IN ACTION | |
| HANE LLOYD L | CPL | ARMY | GREENE | IOWA | 03 SEP 1951 | KILLED IN ACTION | |
| HANSEN DAN H | PVT | ARMY | WOODBURY | IOWA | 11 JUL 1950 | DIED WHILE CAPTURED | |
| HANSEN DARRELL J | 2LT | ARMY | MUSCATINE | IOWA | 16 JUL 1953 | KILLED IN ACTION | |
| HANSEN GEORGE HERMAN | 1LT | AIR FORCE | DAVENPORT | IOWA | 04 MAY 1952 | DIED WHILE MISSING | |
| HANSEN ROBERT M | CAPT | ARMY | MUSCATINE | IOWA | 06 FEB 1951 | KILLED IN ACTION | |
| HANSON LEROY E | SGT | ARMY | ADAIR | IOWA | 11 AUG 1950 | DIED OF WOUNDS | |
| HANSON ROBERT JAMES | PFC | MARINES | CEDAR RAPIDS | IOWA | 26 SEP 1950 | KILLED IN ACTION | |
| HANSON WILLIAM W | SFC | ARMY | WINNEBAGO | IOWA | 13 FEB 1951 | DIED WHILE CAPTURED | |
| HARBOUR RONALD E | PVT | ARMY | JASPER | IOWA | 20 JUL 1950 | DIED WHILE CAPTURED | |
| HARMAN RICHARD C | PFC | ARMY | FREMONT | IOWA | 05 MAR 1953 | KILLED IN ACTION | |
| HARMS GARRIET A JR | PFC | ARMY | JONES | IOWA | 09 OCT 1951 | KILLED IN ACTION | |
| HARPER EVERETTE C | PVT | ARMY | MUSCATINE | IOWA | 16 JUL 1952 | KILLED IN ACTION | |
| HARRELL JAMES A | CPL | ARMY | MADISON | IOWA | 04 FEB 1951 | KILLED IN ACTION | |
| HARRIOTT FORREST D | PFC | ARMY | CERRO CORDO | IOWA | 08 AUG 1950 | DIED OF WOUNDS | |
| HARTSON HAROLD L | PFC | ARMY | CLINTON | IOWA | 27 JUL 1950 | KILLED IN ACTION | |
| HARTWIG ROSS ALVIN | CPL | MARINES | MARSHALTOWN | IOWA | 09 FEB 1952 | KILLED IN ACTION | |
| HARVEY NORMAN FAY | PFC | MARINES | WATERLOO | IOWA | 23 APR 1951 | KILLED IN ACTION | |
| HATCHITT JOHN WILLIS | 1LT | AIR FORCE | DAVENPORT | IOWA | 04 FEB 1952 | DIED WHILE MISSING | |
| HATFIELD THEODORE LEROY | PFC | MARINES | DES MOINES | IOWA | 31 MAY 1951 | KILLED IN ACTION | |
| HEALY ROBERT C | PFC | MARINES | DUBUQUE | IOWA | 07 JUL 1952 | KILLED IN ACTION | |
| HEITHER GERALD G | CPL | ARMY | DAVIS | IOWA | 29 NOV 1950 | DIED WHILE MISSING | |
| HENDERSON RICHARD RAY | CPL | MARINES | DES MOINES | IOWA | 30 OCT 1952 | KILLED IN ACTION | |
| HEPLER RAYMOND L | PFC | MARINES | PRESCOTT | IOWA | 06 OCT 1951 | KILLED IN ACTION | |
| HICKMAN GERALD E | SGT | ARMY | WARREN | IOWA | 13 FEB 1951 | KILLED IN ACTION | |
| HICKS JAMES E | CPL | ARMY | SCOTT | IOWA | 25 NOV 1950 | KILLED IN ACTION | |
| HILLS CHESTER E | PFC | ARMY | DES MOINES | IOWA | 17 JUL 1950 | KILLED IN ACTION | |
| HINTON WILLIAM JOSEPH | PFC | MARINES | IOWA FALLS | IOWA | 03 OCT 1952 | KILLED IN ACTION | |
| HODGE CHARLES J | PFC | ARMY | HARDIN | IOWA | 10 JAN 1951 | KILLED IN ACTION | |
| HODSON RALPH L | PFC | ARMY | DALLAS | IOWA | 13 FEB 1951 | KILLED IN ACTION | |
| HOENES JOHN THOMAS | SSGT | MARINES | KEOKUK | IOWA | 26 AUG 1952 | KILLED IN ACTION | |
| HOEPPNER RAYMOND T | PFC | ARMY | WEBSTER | IOWA | 04 FEB 1951 | KILLED IN ACTION | |
| HOFFMAN RICHARD E | CPL | ARMY | SCOTT | IOWA | 03 SEP 1950 | KILLED IN ACTION | |
| HOFMEYER GERALD D | PVT | ARMY | SIOUX | IOWA | 29 MAY 1953 | KILLED IN ACTION | |
| HOLCOM WILLIAM LEE | 1LT | AIR FORCE | CEDAR RAPIDS | IOWA | 31 DEC 1953 | DIED WHILE MISSING | |
| HOLLAND DEAN M | CPL | ARMY | WINNEBAGO | IOWA | 11 JUN 1953 | KILLED IN ACTION | |
| HOLLAND WAYNE R | PVT | ARMY | STORY | IOWA | 15 OCT 1951 | KILLED IN ACTION | |
| HOLLINGSWORTH DALE | 1LT | ARMY | GUTHRIE | IOWA | 23 MAY 1951 | KILLED IN ACTION | |
| HOLLY RALPH R | CPL | ARMY | POTTAWATTAMIE | IOWA | 15 SEP 1950 | KILLED IN ACTION | |
| HOLMES JOHN E | PVT | ARMY | WEBSTER | IOWA | 08 AUG 1950 | KILLED IN ACTION | |
| HOLMES RICHARD D | PFC | ARMY | PAGE | IOWA | 16 MAY 1953 | KILLED IN ACTION | |
| HONEA CHARLES H | PFC | ARMY | MUSCATINE | IOWA | 30 NOV 1950 | DIED WHILE CAPTURED | |
| HOPPER CHARLES T | 1LT | ARMY | WOODBURY | IOWA | 14 JUL 1953 | KILLED IN ACTION | |
| HOSCHLER STEPHEN VINCENT | QM1 | NAVY | AKRON | IOWA | 02 FEB 1951 | KILLED IN ACTION | |
| HOUSE RUSSEL J | CPL | MARINES | NEVADA | IOWA | 18 SEP 1950 | KILLED IN ACTION | |
| HOUSTON JAMES L | PFC | ARMY | CRAWFORD | IOWA | 14 FEB 1951 | DIED WHILE MISSING | |
| HOVE ALFRED O | SFC | ARMY | WORTH | IOWA | 01 SEP 1950 | KILLED IN ACTION | |
| HOVEL JOHN | CPL | ARMY | CERRO CORDO | IOWA | 13 OCT 1951 | KILLED IN ACTION | |
| HOVEY GLENN A | PFC | ARMY | HOWARD | IOWA | 01 JAN 1951 | KILLED IN ACTION | |
| HOWE JAMES W | CPL | ARMY | APPANOOSE | IOWA | 22 FEB 1951 | KILLED IN ACTION | |
| HUFF GRANGE W | PFC | ARMY | WOODBURY | IOWA | 21 SEP 1950 | KILLED IN ACTION | |
| HUGHES NORMAN R | PFC | MARINES | WATERLOO | IOWA | 26 SEP 1951 | KILLED IN ACTION | |
| HULZEBOS JANS H | CPL | ARMY | OSCEOLA | IOWA | 24 NOV 1951 | KILLED IN ACTION | |
| HUTTON HERBERT H | PFC | ARMY | LINN | IOWA | 27 AUG 1951 | KILLED IN ACTION | |
| HUTTON RICHARD E | PFC | ARMY | POLK | IOWA | 09 DEC 1950 | DIED WHILE MISSING | |
| IMBER JOHN P | 1LT | ARMY | MILLS | IOWA | 03 OCT 1951 | KILLED IN ACTION | |
| JACKSON LAWRENCE | PVT | ARMY | POLK | IOWA | 01 JUN 1951 | KILLED IN ACTION | |
| JACOBS LLOYD W | PVT | ARMY | POLK | IOWA | 23 APR 1951 | KILLED IN ACTION | |
| JARNAGIN J D | PVT | ARMY | POLK | IOWA | 22 APR 1951 | DIED WHILE MISSING | |
| JENSEN PAUL T | PFC | ARMY | WOODBURY | IOWA | 27 JUL 1950 | DIED WHILE MISSING | |
| JENSEN ROY L | PFC | ARMY | JASPER | IOWA | 10 NOV 1952 | KILLED IN ACTION | |
| JESSEN MARVIN D | PFC | ARMY | AUDUBON | IOWA | 04 OCT 1951 | DIED OF WOUNDS | |
| JOBE VERNON D | CPL | ARMY | LEE | IOWA | 01 JUN 1951 | KILLED IN ACTION | |
| JOHNSON IRVING D | PFC | ARMY | BUENA VISTA | IOWA | 02 SEP 1950 | KILLED IN ACTION | |
| JOHNSON MEARL E | CPL | ARMY | WOODBURY | IOWA | 23 SEP 1950 | KILLED IN ACTION | |
| JOHNSON MERLYN | PFC | MARINES | CHEROKEE | IOWA | 05 SEP 1952 | KILLED IN ACTION | |
| JOHNSON RICHARD M | CPL | ARMY | HARDIN | IOWA | 06 DEC 1951 | KILLED IN ACTION | |
| JOHNSTON GEORGE | PVT | ARMY | WAPELLO | IOWA | 25 JUL 1950 | KILLED IN ACTION | |
| JONES ANTHONY J | PVT | ARMY | WRIGHT | IOWA | 22 JUL 1951 | KILLED IN ACTION | |
| JONES DONALD J | SGT | ARMY | CRAWFORD | IOWA | 30 NOV 1950 | DIED WHILE CAPTURED | |
| JONES EUGENE | PVT | ARMY | BUCHANAN | IOWA | 14 JUN 1953 | KILLED IN ACTION | |
| JONES FRANK L | PFC | ARMY | LEE | IOWA | 13 FEB 1951 | KILLED IN ACTION | |
| JONES GLEN IRVING | PFC | MARINES | DESMOINES | IOWA | 19 FEB 1952 | KILLED IN ACTION | |
