U.S. MILITARY PERSONNEL WHO DIED FROM HOSTILE ACTION (INCLUDING MISSING AND CAPTURED) IN THE KOREAN WAR, 1950-1957Listed Alphabetically by Name |
| NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD City, Town, County** |
STATE | DATE OF CASUALTY * | CATEGORY OF CASUALTY | |
|---|---|---|---|---|---|---|---|
| PA | |||||||
| ABEL DONALD R | PVT | ARMY | CLINTON | PENNSYLVANIA | 04 NOV 1950 | DIED WHILE MISSING | |
| ABNEY ARTIS JR | SGT | ARMY | PHILADELPHIA | PENNSYLVANIA | 28 MAR 1951 | KILLED IN ACTION | |
| ACKER DELANO H | PVT | ARMY | LEHIGH | PENNSYLVANIA | 20 JUL 1950 | KILLED IN ACTION | |
| ADAMS CHARLES W | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 07 JUL 1950 | DIED WHILE CAPTURED | |
| ADAMS GEORGE R | PFC | ARMY | MONROE | PENNSYLVANIA | 14 SEP 1950 | KILLED IN ACTION | |
| ADAMS HAROLD L | PFC | ARMY | BUCKS | PENNSYLVANIA | 13 FEB 1951 | KILLED IN ACTION | |
| ADAMS LEWIS E | PVT | ARMY | WASHINGTON | PENNSYLVANIA | 14 OCT 1952 | KILLED IN ACTION | |
| ADAMS LLOYD C | PVT | ARMY | SCHUYLKILL | PENNSYLVANIA | 16 JUL 1950 | KILLED IN ACTION | |
| ADAMS THOMAS | SGT | ARMY | PHILADELPHIA | PENNSYLVANIA | 30 AUG 1951 | KILLED IN ACTION | |
| ADAMS WILBUR J | CPL | ARMY | WESTMORELAND | PENNSYLVANIA | 18 NOV 1950 | KILLED IN ACTION | |
| ADELMAN HAROLD | CPL | ARMY | PHILADELPHIA | PENNSYLVANIA | 22 SEP 1951 | KILLED IN ACTION | |
| ADLAM GEORGE H | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 22 SEP 1952 | DIED OF WOUNDS | |
| AGOSTINI RALPH J | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 06 AUG 1950 | KILLED IN ACTION | |
| AKERS RICHARD A | 1LT | ARMY | FULTON | PENNSYLVANIA | 09 FEB 1951 | DIED WHILE CAPTURED | |
| ALBANESE DAVID | PFC | ARMY | BEAVER | PENNSYLVANIA | 01 SEP 1950 | KILLED IN ACTION | |
| ALBRECHT JOHN A | PFC | ARMY | ALLEGHENY | PENNSYLVANIA | 12 JUL 1950 | DIED WHILE CAPTURED | |
| ALDERDICE JAMES A | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 02 NOV 1950 | DIED WHILE MISSING | |
| ALEXANDER LAWRENCE | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 15 AUG 1950 | KILLED IN ACTION | |
| ALFORD HORACE JR | PFC | MARINES | CLAIRTON | PENNSYLVANIA | 12 APR 1953 | KILLED IN ACTION | |
| ALLAN DONALD N | CPL | ARMY | WASHINGTON | PENNSYLVANIA | 03 JUL 1952 | KILLED IN ACTION | |
| ALLEN DOUGLAS A | PFC | ARMY | BERKS | PENNSYLVANIA | 11 AUG 1950 | KILLED IN ACTION | |
| ALLEN HENRY L | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 27 NOV 1950 | DIED WHILE MISSING | |
| ALLEN HERBERT L | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 12 FEB 1951 | DIED WHILE CAPTURED | |
| ALLEN JAMES R | PFC | ARMY | MIFFLIN | PENNSYLVANIA | 12 FEB 1951 | KILLED IN ACTION | |
| ALLEN ROBERT F | PFC | ARMY | BLAIR | PENNSYLVANIA | 30 NOV 1950 | KILLED IN ACTION | |
| ALLEN ROBERT N | PFC | ARMY | MC KEAN | PENNSYLVANIA | 02 SEP 1951 | KILLED IN ACTION | |
| ALLEN WALTER HENRY | GSGT | MARINES | PHILADELPHIA | PENNSYLVANIA | 23 APR 1951 | KILLED IN ACTION | |
| ALLEN WARREN R | PFC | ARMY | LYCOMING | PENNSYLVANIA | 02 JUN 1951 | KILLED IN ACTION | |
| ALLISON JAMES E | PFC | ARMY | FAYETTE | PENNSYLVANIA | 25 JUL 1950 | KILLED IN ACTION | |
| ALSTON JAMES M | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 07 OCT 1951 | DIED OF WOUNDS | |
| ALTLAND COMER L | 2LT | ARMY | ADAMS | PENNSYLVANIA | 06 NOV 1951 | KILLED IN ACTION | |
| ALTOMARE WILLIAM E | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 20 JAN 1953 | KILLED IN ACTION | |
| AMDUR HERTZEL J | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 09 OCT 1951 | DIED OF WOUNDS | |
| AMEND RALPH E | PFC | ARMY | ALLEGHENY | PENNSYLVANIA | 01 APR 1952 | KILLED IN ACTION | |
| AMES WILLIAM H | PFC | ARMY | ERIE | PENNSYLVANIA | 02 NOV 1950 | DIED WHILE CAPTURED | |
| AMIGH HARRY L | SGT | ARMY | CAMBRIA | PENNSYLVANIA | 28 NOV 1950 | KILLED IN ACTION | |
| AMTHOR FERDINAND V | PFC | ARMY | LEHIGH | PENNSYLVANIA | 30 NOV 1950 | DIED OF WOUNDS | |
| ANDERSON CARL E JR | PVT | ARMY | NORTHAMPTON | PENNSYLVANIA | 03 DEC 1950 | DIED WHILE MISSING | |
| ANDERSON CLARENCE | PFC | ARMY | LANCASTER | PENNSYLVANIA | 02 SEP 1950 | KILLED IN ACTION | |
| ANDERSON DONALD T | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 20 JUL 1950 | KILLED IN ACTION | |
| ANDERSON HARRY W | PFC | ARMY | FAYETTE | PENNSYLVANIA | 22 SEP 1952 | KILLED IN ACTION | |
| ANDERSON HERMAN E | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 04 SEP 1950 | KILLED IN ACTION | |
| ANDERSON MELVIN F | 1LT | ARMY | BEAVER | PENNSYLVANIA | 27 NOV 1950 | KILLED IN ACTION | |
| ANDERSON RAYMOND O | PFC | ARMY | ELK | PENNSYLVANIA | 03 SEP 1950 | KILLED IN ACTION | |
| ANDERSON ROBERT A | PFC | ARMY | BUTLER | PENNSYLVANIA | 12 JUN 1952 | KILLED IN ACTION | |
| ANDREWS HOWARD | PVT | ARMY | WASHINGTON | PENNSYLVANIA | 25 APR 1951 | DIED WHILE MISSING | |
| ANDREWS HOWARD D | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 24 FEB 1953 | KILLED IN ACTION | |
| ANGELI JOSEPH JR | PFC | ARMY | DAUPHIN | PENNSYLVANIA | 27 JUL 1950 | KILLED IN ACTION | |
| ANTES HUBERT EARL JR | CPL | MARINES | MCKEES ROCKS | PENNSYLVANIA | 28 MAY 1952 | KILLED IN ACTION | |
| ANTONIO LINDY R | PVT | ARMY | TIOGA | PENNSYLVANIA | 03 OCT 1951 | KILLED IN ACTION | |
| ANTRIM HAROLD B | PFC | ARMY | LEHIGH | PENNSYLVANIA | 16 JUL 1950 | KILLED IN ACTION | |
| ANTROM JOSEPH | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 01 DEC 1950 | DIED WHILE CAPTURED | |
| APPEL HERBERT G | PVT | ARMY | WESTMORELAND | PENNSYLVANIA | 03 SEP 1951 | KILLED IN ACTION | |
| AQUILINO MICHAEL J | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 16 SEP 1950 | DIED OF WOUNDS | |
| ARCH JOHN | PFC | ARMY | ALLEGHENY | PENNSYLVANIA | 18 SEP 1952 | KILLED IN ACTION | |
| ARCHER ALEXANDER G | PVT | ARMY | NORTHAMPTON | PENNSYLVANIA | 31 AUG 1950 | KILLED IN ACTION | |
| ARMSTRONG DAVID W | 1LT | ARMY | PHILADELPHIA | PENNSYLVANIA | 28 NOV 1950 | DIED WHILE MISSING | |
| ARMSTRONG JAMES H | PFC | ARMY | ALLEGHENY | PENNSYLVANIA | 24 NOV 1951 | KILLED IN ACTION | |
| ARNOLD JAMES J | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 27 APR 1951 | KILLED IN ACTION | |
| ARTHUR MELVIN | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 28 AUG 1950 | KILLED IN ACTION | |
| ARVANGLE WILL JR | CPL | ARMY | PHILADELPHIA | PENNSYLVANIA | 08 OCT 1950 | KILLED IN ACTION | |
| ASPROMIGOS NICK | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 25 JUL 1952 | KILLED IN ACTION | |
| ASTARY MICHAEL JR | CPL | ARMY | LUZERNE | PENNSYLVANIA | 05 JUN 1951 | KILLED IN ACTION | |
| ATTINGER DOUGLAS EARL | A1C | AIR FORCE | MIDDLEBURG | PENNSYLVANIA | 31 DEC 1953 | DIED WHILE MISSING | |
| ATTWOOD WALTER | SGT | ARMY | PHILADELPHIA | PENNSYLVANIA | 02 NOV 1950 | KILLED IN ACTION | |
| AUGUST CHESTER R | PFC | ARMY | LACKAWANNA | PENNSYLVANIA | 28 NOV 1950 | KILLED IN ACTION | |
| AUMAN EDDIE D | PVT | ARMY | LEBANON | PENNSYLVANIA | 19 SEP 1950 | DIED OF WOUNDS | |
| AUMON JOHN A | PVT | ARMY | PERRY | PENNSYLVANIA | 19 SEP 1950 | DIED OF WOUNDS | |
| BACON RAYMOND RANDOLPH | A1C | AIR FORCE | PITTSBURGH | PENNSYLVANIA | 31 JAN 1954 | DIED WHILE MISSING | |
| BACZEWSKI JOHN STEPHEN | SGT | MARINES | READING | PENNSYLVANIA | 16 MAY 1952 | KILLED IN ACTION | |
| BAER HARRY W | PFC | ARMY | YORK | PENNSYLVANIA | 10 SEP 1951 | KILLED IN ACTION | |
| BAGINSKI FELIX P | PVT | ARMY | WESTMORELAND | PENNSYLVANIA | 28 NOV 1950 | DIED WHILE MISSING | |
| BAILETS RALPH L | PFC | ARMY | NORTHUMBERLAND | PENNSYLVANIA | 09 JUN 1952 | KILLED IN ACTION | |
| BAILEY MILTON W | SGT | ARMY | LUZERNE | PENNSYLVANIA | 17 JUL 1951 | DIED WHILE MISSING | |
| BAILEY PAUL R | PFC | ARMY | VENANGO | PENNSYLVANIA | 20 JUL 1950 | KILLED IN ACTION | |
| BAIN JOHN J | SGT | ARMY | PHILADELPHIA | PENNSYLVANIA | 14 JUN 1951 | KILLED IN ACTION | |
| BAKER DENNIS L | SGT | ARMY | FRANKLIN | PENNSYLVANIA | 02 SEP 1950 | KILLED IN ACTION | |
| BAKER JAMES M | SGT | ARMY | ALLEGHENY | PENNSYLVANIA | 01 MAY 1953 | KILLED IN ACTION | |
| BAKER LAWRENCE M | CPL | ARMY | WASHINGTON | PENNSYLVANIA | 16 AUG 1950 | KILLED IN ACTION | |
| BAKER RAYMOND L | CPL | ARMY | NORTHUMBERLAND | PENNSYLVANIA | 07 OCT 1951 | DIED OF WOUNDS | |
| BAKER ROBERT L | PVT | ARMY | ADAMS | PENNSYLVANIA | 14 JUN 1953 | KILLED IN ACTION | |
| BAKER ROBERT W | PVT | ARMY | MONTGOMERY | PENNSYLVANIA | 17 SEP 1951 | KILLED IN ACTION | |
| BAKER WILLIAM R | PFC | ARMY | FAYETTE | PENNSYLVANIA | 31 JUL 1950 | KILLED IN ACTION | |
| BALDUZZI JAMES J | 1LT | ARMY | ALLEGHENY | PENNSYLVANIA | 09 JUL 1953 | DIED WHILE MISSING | |
| BALDWIN LAWRENCE | CPL | ARMY | PHILADELPHIA | PENNSYLVANIA | 01 DEC 1950 | DIED WHILE CAPTURED | |
| BALLARD ROGER | PFC | ARMY | YORK | PENNSYLVANIA | 22 SEP 1950 | KILLED IN ACTION | |
| BALLARD WILLIAM J | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 27 AUG 1951 | KILLED IN ACTION | |
| BALOG JOHN | PFC | ARMY | FAYETTE | PENNSYLVANIA | 04 SEP 1950 | KILLED IN ACTION | |
| BALUTA EDWARD J | CPL | ARMY | LUZERNE | PENNSYLVANIA | 10 MAR 1951 | KILLED IN ACTION | |
| BANCROFT EDWARD B | CPL | ARMY | MERCER | PENNSYLVANIA | 14 OCT 1952 | DIED OF WOUNDS | |
| BANJAVCIC FLORENZ MICHAEL | CWO | MARINES | PITTSBURGH | PENNSYLVANIA | 04 OCT 1951 | KILLED IN ACTION | |
| BARAKOSKIE ANDREW | PVT | ARMY | SCHUYLKILL | PENNSYLVANIA | 17 SEP 1950 | KILLED IN ACTION | |
| BARBAGALLO SLVATO | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 25 JAN 1953 | KILLED IN ACTION | |
| BARBER CLIFFORD A | PVT | ARMY | FAYETTE | PENNSYLVANIA | 07 AUG 1950 | KILLED IN ACTION | |
| BARE JAY T | MSGT | ARMY | LANCASTER | PENNSYLVANIA | 23 APR 1951 | KILLED IN ACTION | |
| BARKSDALE THOMAS E | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 18 JUL 1953 | KILLED IN ACTION | |
| BARNA JOSEPH M | PFC | ARMY | BEAVER | PENNSYLVANIA | 17 MAR 1952 | KILLED IN ACTION | |
| BARNAK EDWARD J | SGT | ARMY | LUZERNE | PENNSYLVANIA | 19 FEB 1951 | DIED WHILE MISSING | |
| BARNES DONALD E | PFC | ARMY | LYCOMING | PENNSYLVANIA | 03 AUG 1951 | KILLED IN ACTION | |
| BARNES FRANCIS J | SGT | ARMY | PHILADELPHIA | PENNSYLVANIA | 13 SEP 1950 | KILLED IN ACTION | |
| BARNES HERBERT R | PVT | ARMY | ADAMS | PENNSYLVANIA | 20 JUL 1950 | DIED WHILE CAPTURED | |
| BARNHART DALE G | PFC | ARMY | YORK | PENNSYLVANIA | 07 SEP 1951 | KILLED IN ACTION | |
| BARON FRANK R | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 18 OCT 1951 | DIED OF WOUNDS | |
| BARRETT THOMAS J | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 03 JAN 1951 | KILLED IN ACTION | |
| BARRON EDWARD M | PFC | ARMY | LUZERNE | PENNSYLVANIA | 11 MAR 1951 | KILLED IN ACTION | |
| BARSKITAS EDWARD J | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 16 JUL 1953 | KILLED IN ACTION | |
| BARTBERGER JOHN L | PVT | ARMY | LAWRENCE | PENNSYLVANIA | 19 AUG 1950 | DIED OF WOUNDS | |
| BARTOL THEODORE J | PFC | ARMY | LUZERNE | PENNSYLVANIA | 29 DEC 1951 | KILLED IN ACTION | |
| BARTOLI DONALD K | CPL | MARINES | TARENTUM | PENNSYLVANIA | 05 DEC 1951 | KILLED IN ACTION | |
| BATEMAN JAMES ALBERT | CAPT | AIR FORCE | SHARON | PENNSYLVANIA | 15 NOV 1952 | DIED WHILE MISSING | |
| BATEMAN RICHARD ALAN | ENS | NAVY | READING | PENNSYLVANIA | 28 OCT 1951 | KILLED IN ACTION | |
| BATLUCK JOSEPH JACK | CPL | MARINES | SCRANTON | PENNSYLVANIA | 08 AUG 1950 | KILLED IN ACTION | |
| BAUER HAROLD B | CAPT | ARMY | MONTGOMERY | PENNSYLVANIA | 02 DEC 1950 | DIED WHILE MISSING | |
| BAUERNFIEND HOWARD | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 11 AUG 1952 | KILLED IN ACTION | |
| BAUMGARD EDWARD WOLBERT J | PFC | MARINES | MALVERN | PENNSYLVANIA | 19 AUG 1952 | KILLED IN ACTION | |
| BAUMGARDNER WILLIA | PVT | ARMY | ADAMS | PENNSYLVANIA | 12 JUL 1950 | KILLED IN ACTION | |
| BAUS HAROLD J | PVT | ARMY | LEHIGH | PENNSYLVANIA | 31 MAY 1951 | KILLED IN ACTION | |
| BAXLEY GEORGE V | PFC | ARMY | YORK | PENNSYLVANIA | 02 SEP 1950 | DIED OF WOUNDS | |
| BEACH MERL A | 1LT | ARMY | LANCASTER | PENNSYLVANIA | 07 JAN 1952 | KILLED IN ACTION | |
| BEACHER JOHN S | PVT | ARMY | SCHUYLKILL | PENNSYLVANIA | 25 APR 1951 | KILLED IN ACTION | |
| BEAHM THOMAS J | PVT | ARMY | NORTHAMPTON | PENNSYLVANIA | 12 JUL 1950 | DIED WHILE CAPTURED | |
| BEAM GORDON R | PFC | ARMY | SUSQUEHANNA | PENNSYLVANIA | 15 MAY 1951 | KILLED IN ACTION | |
| BEARD HAROLD E JR | PFC | ARMY | YORK | PENNSYLVANIA | 12 FEB 1951 | DIED WHILE CAPTURED | |
| BECK JAY E | PFC | ARMY | MC KEAN | PENNSYLVANIA | 13 FEB 1951 | DIED OF WOUNDS | |
| BECK ROBERT AUGUSTUS | BNC | NAVY | BUTLER | PENNSYLVANIA | 02 OCT 1951 | DIED WHILE MISSING | |
| BECK ROY W F | SGT | ARMY | MONTGOMERY | PENNSYLVANIA | 15 SEP 1951 | KILLED IN ACTION | |
| BECKER CLARENCE R | PFC | ARMY | LANCASTER | PENNSYLVANIA | 01 DEC 1950 | DIED WHILE CAPTURED | |
| BECKLIN CARL F | PFC | ARMY | NORTHAMPTON | PENNSYLVANIA | 14 JAN 1951 | KILLED IN ACTION | |
| BECKLIN CHARLES W | PVT | ARMY | NORTHAMPTON | PENNSYLVANIA | 09 FEB 1951 | DIED WHILE CAPTURED | |
| BEETLE AUSTIN WESCOTT JR | 1LT | AIR FORCE | BRISTOL | PENNSYLVANIA | 06 JUL 1952 | DIED WHILE MISSING | |
| BEICHNER FLOYD J | PFC | ARMY | CLARION | PENNSYLVANIA | 24 OCT 1951 | KILLED IN ACTION | |
| BELEY ANDREW | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 07 MAR 1951 | KILLED IN ACTION | |
| BELL ALVIN D | PFC | ARMY | CAMBRIA | PENNSYLVANIA | 20 JUL 1950 | KILLED IN ACTION | |
| BELL BEAUMONT B JR | PVT | ARMY | LACKAWANNA | PENNSYLVANIA | 09 OCT 1950 | KILLED IN ACTION | |
| BELL JOSEPH T | CPL | ARMY | PHILADELPHIA | PENNSYLVANIA | 27 JUL 1950 | KILLED IN ACTION | |
| BELLAN JAMES | PFC | ARMY | WASHINGTON | PENNSYLVANIA | 10 FEB 1951 | KILLED IN ACTION | |
| BELLE ROBERT P | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 14 FEB 1953 | KILLED IN ACTION | |
| BELLES DAN FREAS | CPL | MARINES | SHICKSHINNY | PENNSYLVANIA | 09 AUG 1952 | KILLED IN ACTION | |
| BELLIS DONALD P | CPL | ARMY | NORTHAMPTON | PENNSYLVANIA | 20 OCT 1951 | KILLED IN ACTION | |
| BELMAR GEORGE A | PFC | ARMY | NORTHAMPTON | PENNSYLVANIA | 09 SEP 1950 | KILLED IN ACTION | |
| BELSKIE FRANK J | CPL | ARMY | NORTHUMBERLAND | PENNSYLVANIA | 21 SEP 1951 | KILLED IN ACTION | |
| BELTON WYATT H | SGT | ARMY | DAUPHIN | PENNSYLVANIA | 28 NOV 1950 | DIED WHILE CAPTURED | |
| BENDER WILLIAM JR | PVT | ARMY | LUZERNE | PENNSYLVANIA | 20 JUL 1950 | KILLED IN ACTION | |
| BENDINSKY LEONARD JOSEPH | TSGT | AIR FORCE | FRACKVILLE | PENNSYLVANIA | 31 DEC 1953 | DIED WHILE MISSING | |
| BENGTSON WILLIAM L | 1LT | ARMY | CARBON | PENNSYLVANIA | 02 NOV 1950 | KILLED IN ACTION | |
| BENNER WARREN W | PVT | ARMY | DELAWARE | PENNSYLVANIA | 12 JUL 1950 | DIED WHILE CAPTURED | |
| BENTKOWSKI LEO M | PVT | ARMY | CAMBRIA | PENNSYLVANIA | 01 FEB 1953 | KILLED IN ACTION | |
| BENTON JOHN E | PVT | ARMY | ERIE | PENNSYLVANIA | 27 SEP 1950 | KILLED IN ACTION | |
| BERENDOWSKI HENRY | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 26 MAR 1951 | KILLED IN ACTION | |
| BERGER DONALD E | 1LT | ARMY | CAMBRIA | PENNSYLVANIA | 26 JUL 1951 | KILLED IN ACTION | |
| BERNEBURG FRED W | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 25 APR 1951 | KILLED IN ACTION | |
| BERNHART GERALD N | PVT | ARMY | BERKS | PENNSYLVANIA | 31 JUL 1950 | KILLED IN ACTION | |
| BERRY EDMUND WILLIAM | MAJ | MARINES | SCRANTON | PENNSYLVANIA | 21 SEP 1952 | KILLED IN ACTION | |
| BESCH HERBERT JR | PVT | ARMY | BUCKS | PENNSYLVANIA | 12 JUL 1950 | KILLED IN ACTION | |
| BESKID JOHN JR | MSGT | ARMY | INDIANA | PENNSYLVANIA | 28 SEP 1950 | KILLED IN ACTION | |
| BEST CARL H | PFC | ARMY | LEHIGH | PENNSYLVANIA | 31 JAN 1951 | KILLED IN ACTION | |
| BEST JOHN I | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 15 MAR 1951 | KILLED IN ACTION | |
| BIANCO DANIEL C | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 18 MAY 1951 | KILLED IN ACTION | |
| BICKEL ROBERT T | PFC | ARMY | VENANGO | PENNSYLVANIA | 30 NOV 1950 | KILLED IN ACTION | |
| BICKNELL ROBERT A | 1LT | ARMY | CRAWFORD | PENNSYLVANIA | 28 SEP 1950 | KILLED IN ACTION | |
| BIEDKA MATTHEW JOHN | GSGT | MARINES | MORRISVILLE | PENNSYLVANIA | 27 OCT 1950 | KILLED IN ACTION | |
| BIENKOWSKI ALOYSIS | CPL | ARMY | ELK | PENNSYLVANIA | 28 MAY 1951 | KILLED IN ACTION | |
| BIERER JAMES C | PFC | ARMY | GREENE | PENNSYLVANIA | 05 SEP 1950 | KILLED IN ACTION | |
| BILBY JOSEPH E | PVT | ARMY | LUZERNE | PENNSYLVANIA | 01 SEP 1950 | KILLED IN ACTION | |
| BILOHLAVEK JOSEPH | PVT | ARMY | ALLEGHENY | PENNSYLVANIA | 02 JUN 1953 | KILLED IN ACTION | |
| BIROCHAK JOHN | PFC | ARMY | LACKAWANNA | PENNSYLVANIA | 03 DEC 1950 | DIED WHILE MISSING | |
| BISHOP JOSEPH H | PVT | ARMY | CAMBRIA | PENNSYLVANIA | 26 JAN 1951 | DIED OF WOUNDS | |
| BISHOP ROBERT G | PFC | ARMY | BLAIR | PENNSYLVANIA | 04 NOV 1951 | KILLED IN ACTION | |
| BISSELL CHARLES H | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 28 SEP 1950 | KILLED IN ACTION | |
| BISSELL JOHN JACKSON JR | 2LT | MARINES | PITTSBURGH | PENNSYLVANIA | 07 OCT 1952 | KILLED IN ACTION | |
| BITNER STEPHEN ANTHONY | PFC | MARINES | HARRISBURG | PENNSYLVANIA | 14 JUN 1952 | KILLED IN ACTION | |
| BITTNER FRANKLIN E | CPL | ARMY | CAMBRIA | PENNSYLVANIA | 27 AUG 1951 | KILLED IN ACTION | |
| BIXLER THOMAS M | CPL | ARMY | LEBANON | PENNSYLVANIA | 10 JUL 1953 | KILLED IN ACTION | |
| BLACK SHUMAN HARLAN | 1LT | AIR FORCE | ALLEN | PENNSYLVANIA | 31 DEC 1953 | DIED WHILE MISSING | |
| BLAIR WARREN D | PFC | ARMY | COLUMBIA | PENNSYLVANIA | 26 MAR 1951 | KILLED IN ACTION | |
| BLAKE ROBERT L | CPL | MARINES | WASHINGTON | PENNSYLVANIA | 24 JUL 1953 | KILLED IN ACTION | |
| BLASKO EDWARD FRANCIS | PFC | MARINES | MARYD | PENNSYLVANIA | 12 JUL 1952 | KILLED IN ACTION | |
| BLUE BILLIE S | PFC | ARMY | GREENE | PENNSYLVANIA | 20 JUN 1953 | KILLED IN ACTION | |
| BOBBS JOHN W | CPL | ARMY | WESTMORELAND | PENNSYLVANIA | 02 NOV 1950 | DIED WHILE CAPTURED | |
| BODEWIG JOHN A | PVT | ARMY | PHILADELPHIA | PENNSYLVANIA | 16 JUL 1953 | KILLED IN ACTION | |
| BOGERT JOHN JR | PFC | ARMY | LUZERNE | PENNSYLVANIA | 25 APR 1951 | DIED WHILE CAPTURED | |
| BOGGESS MAURICE IVAN | CPL | MARINES | CORAOPOLIS | PENNSYLVANIA | 27 MAR 1953 | KILLED IN ACTION | |
| BOGUSZ LEONARD G | SGT | ARMY | ALLEGHENY | PENNSYLVANIA | 20 SEP 1952 | KILLED IN ACTION | |
| BOHNER HOWARD L | PFC | ARMY | NORTHUMBERLAND | PENNSYLVANIA | 08 MAR 1951 | KILLED IN ACTION | |
| BOHNKE HERMAN CHARLES JR | PFC | MARINES | CARNEGIE | PENNSYLVANIA | 13 AUG 1950 | KILLED IN ACTION | |
| BOLDYREV VLADIMIR | PFC | ARMY | PHILADELPHIA | PENNSYLVANIA | 18 OCT 1952 | KILLED IN ACTION | |
| BOLING LOYD D | SGT | ARMY | ALLEGHENY | PENNSYLVANIA | 29 JUL 1950 | KILLED IN ACTION | |
| BONAWITZ WILLIAM E | CPL | ARMY | LANCASTER | PENNSYLVANIA | 14 JUN 1952 | KILLED IN ACTION | |
| BONETTI JOHN W | CPL | ARMY | ALLEGHENY | PENNSYLVANIA | 24 DEC 1951 | KILLED IN ACTION | |
| BONEY ROBERT W | CPL | ARMY | ARMSTRONG | PENNSYLVANIA | 24 MAR 1951 | KILLED IN ACTION | |
| BONSER JOHN F | PFC | ARMY | CARBON | PENNSYLVANIA | 12 AUG 1950 | KILLED IN ACTION | |
| BONZO JOHN R | PFC | ARMY | LAWRENCE | PENNSYLVANIA | 25 FEB 1951 | KILLED IN ACTION | |
| BOOK GERALD R | SGT | ARMY | LAWRENCE | PENNSYLVANIA | 20 MAR 1951 | KILLED IN ACTION | |
| BOOKAMIRE GERALD R | PFC | MARINES | HOUTSDALE | PENNSYLVANIA | 25 JAN 1954 | KILLED IN ACTION | |
| BOORD HARRY W | PVT | ARMY | FAYETTE | PENNSYLVANIA | 25 JAN 1951 | KILLED IN ACTION | |
| BORASKI ANTHONY S | SGT | MARINES | SCRANTON | PENNSYLVANIA | 30 OCT 1953 | KILLED IN ACTION | |
| BORN DONALD M | PVT | ARMY | LANCASTER | PENNSYLVANIA | 30 JUL 1950 | DIED WHILE MISSING | |
| BORTNER CHARLES L | PFC | ARMY | DAUPHIN | PENNSYLVANIA | 27 JUL 1950 | KILLED IN ACTION | |
| BORTNER DONALD J | CPL | ARMY | CRAWFORD | PENNSYLVANIA | 12 DEC 1950 | DIED WHILE MISSING | |
| BOSSELLI JACK | PFC | ARMY | WESTMORELAND | PENNSYLVANIA | 03 AUG 1950 | KILLED IN ACTION | |
| BOSSERT FREDERICK | PVT | ARMY | NORTHAMPTON | PENNSYLVANIA | 09 FEB 1951 | KILLED IN ACTION | |
| BOUGHTER JAMES M | PVT | ARMY | PERRY | PENNSYLVANIA | 24 SEP 1950 | DIED OF WOUNDS | |
| BOULWARE JOSEPH W | PFC | ARMY | DELAWARE | PENNSYLVANIA | 04 SEP 1950 | KILLED IN ACTION | |
| BOWERS LESTER J | PVT | ARMY | SCHUYLKILL | PENNSYLVANIA | 19 MAY 1951 | DIED WHILE CAPTURED | |
| BOWERS W F | SGT | ARMY | LANCASTER | PENNSYLVANIA | 01 DEC 1950 | DIED WHILE MISSING | |
| BOWSER LEMUEL R | PFC | ARMY | BEDFORD | PENNSYLVANIA | 10 JUL 1950 | DIED WHILE CAPTURED | |
| BOWSER ROLAND L | PVT | ARMY | WESTMORELAND | PENNSYLVANIA | 02 NOV 1950 | DIED WHILE CAPTURED | |
| BOYCE JAMES L | SGT | ARMY | ALLEGHENY | PENNSYLVANIA | 11 JUL 1950 | DIED WHILE MISSING | |
| BOYD DONALD W | PFC | ARMY | ERIE | PENNSYLVANIA | 28 NOV 1950 | DIED WHILE CAPTURED | |
