STAR WARS Science Fiction & Fantasy Bonanza
|
| | (Single books On Sale For up to 60% -OFF MSRP) | | AUTHOR | TITLE | Unabr | SALE | New | Media |
| StarWars |
|
| | ROGER MACBRIDE ALLEN | ASSAULT AT SELONIA | (2T,3H) | $8 | N | T |
| KEVIN J. ANDERSON | CHAMPIONS OF FORCE | (2T,3H) | $8 | N | T |
| RICHARDSON & STRADLEY | CRIMSON EMPIRE | (2T,3H) | $8 | N | T |
| KEVIN J. ANDERSON | DARK APPRENTICE | (2T,3H) | $8 | N | T |
| K.W. JETER | DARK EMPIRE II | (2T,3H) | $8 | N | T |
| TEDI KNIGHT | DARK FORCES | (2T,3H) | $8 | N | T |
| WILLIAM C. DIETZ | DARK FORCES REBEL AGENT | (2T,3H) | $8 | N | T |
| TIMOTHY ZAHN | DARK FORCE RISING | (2T,3H) | $8 | N | T |
| ANDERSON AND VEITCH | DARK LORDS OF SITH | (2T,3H) | $8 | N | T |
| K.W. JETER | HARD MERCHANDISE | (2T,3H) | $8 | N | T |
| A.C. CRISPIN | HUTT GAMBIT | (2T,3H) | $8 | N | T |
| MICHAEL A. STACKPOLE | I, JEDI | (2T,3H) | $8 | N | T |
| TIMOTHY ZAHN | LAST COMMAND | (2T,3H) | $8 | N | T |
| K.W. JETER | MANDALORIAN ARMOR | (2T,3H) | $8 | N | T |
| KRISTINE KATHRYN RUSCH | NEW REBELLION | (2T,3H) | $8 | N | T |
| PHIL FARRAND | NITPICKER'S GUIDE FOR NEXT-GEN TREKKERS | (3T,4.5H) | $8 | N | T |
| A.C. CRISPIN | REBEL DAWN | (2T,3H) | $8 | N | T |
| STEVE PERRY | SHADOWS OF THE EMPIRE | (2T,3H) | $8 | N | T |
| MICHAEL KUBE-MCDOWELL | SHIELD OF LIES | (2T,3H) | $8 | N | T |
| ROGER MACBRIDE ALLEN | SHOWDOWN AT CENTERPOINT | (2T,3H) | $8 | N | T |
| K.W. JETER | SLAVE SHIP | (2T,3H) | $8 | N | T |
| WILLIAM C. DIETZ | SOLDIER FOR EMPIRE | (2T,3H) | $8 | N | T |
| WILLIAM SHATNER | SPECTRE | (2T,3H) | $8 | N | T |
| TIMOTHY ZAHN | SPECTER OF THE PAST | (2T,3H) | $8 | N | T |
| TROY DENNING | STAR BY STAR | (2T,3H) | $8 | N | T |
| TOM VEITCH | TALES OF JEDI | (2T,3H) | $8 | N | T |
| KATHY TYERS | TRUCE AT BAKURA | (2T,3H) | $8 | N | T |
| M P KUBE-MCDOWELL | TYRANT'S TEST | (2T,3H) | $8 | N | T |
| R.A. SALVATORE | VECTOR PRIME | (2T,3H) | $8 | N | T |
| TIMOTHY ZAHN | VISION OF FUTURE | (2T,3H) | $8 | N | T |
| SHERMAN AND SCHWARTZ | VULCAN'S HEART | (2T,3H) | $8 | N | T |
| MICHAEL A. STACKPOLE | X-WING BACTA WAR | (2T,3H) | $8 | N | T |
| AARON ALLSTON | X-WING IRON FIST | (2T,3H) | $8 | N | T |
| MICHAEL A. STACKPOLE | X-WING ISARD'S REVENGE | (2T,3H) | $8 | N | T |
| MICHAEL A. STACKPOLE | X-WING KRYTOS TRAP | (2T,3H) | $8 | N | T |
| MICHAEL A. STACKPOLE | X-WING ROGUE SQUADRON | (2T,3H) | $8 | N | T |
| AARON ALLSTON | X-WING SOLO COMMAND | (2T,3H) | $8 | N | T |
| AARON ALLSTON | X-WING STARFIGHTERS OF ADUMAR | (2T,3H) | $8 | N | T |
| MICHAEL A. STACKPOLE | X-WING WEDGE'S GAMBLE | (2T,3H) | $8 | N | T |
| AARON ALLSTON | X-WING WRAITH SQUADRON | (2T,3H) | $8 | N | T |
| |
| Wholesale Price Box - 25% MSRP (Single books On Sale For up to 60% -OFF MSRP) |
| Media Mail S&H (Insurance optional to buyer) |
| |
|
|
|